3621 - 我想那还真是令人高兴啊

Input

Output

Examples

Input

10
-8056.581317 -5053.559984 -3091.830195 7788.628803 5820.184942 6810.815760 
-5681.112979 891.074994 -3251.692542 7175.191789 1109.257521 6696.714835 
8481.398968 -2383.800775 4232.001709 -6711.935789 -3494.064150 -5607.165746 
8399.422966 -2452.337579 4328.083583 -6599.115454 -3074.245332 -5540.637390 
5844.599750 102.847377 9907.834101 -3739.432966 -615.558336 5015.106662 
5753.766589 171.210736 9729.330215 -3588.166314 -567.003339 4977.480235 
-8029.725028 7488.937040 -2951.445051 -2833.033235 8997.161779 -8801.232948 
-5607.945635 3188.384224 -3054.469855 -2001.739444 2953.564025 -5002.687303 
-998.260445 2734.763634 -3187.047945 7800.225837 -1984.008301 -686.361278 
-1446.007297 3353.228951 -1836.177523 4256.191222 -1621.725344 2743.383967 
-7232.581561 -741.294595 1700.186163 -3997.619556 -3904.232917 -6826.075014 
-5188.500493 -2211.568953 -44.532654 -4086.735910 -3271.858427 -5715.512608 
-1343.729972 -5228.736229 -1612.903226 -2029.175695 -1027.558214 -6424.451430 
-1354.746149 -5094.020033 -1588.390538 -2316.777665 -1080.306709 -6131.909732 
-3862.117374 9747.306742 3842.585528 2521.134068 -3603.930784 -3368.938261 
-1597.571785 6529.034603 233.902897 4811.310706 -1536.198594 3411.189444 
-2512.588885 -5750.602741 -2764.061403 -6005.127110 -50.355541 3223.059786 
-2477.580901 -5543.364834 -2598.393925 -5665.644037 -1294.668907 -1232.216561 
7836.237678 7818.536943 -5355.082858 1528.061769 5732.902005 7730.643635 
6139.711497 7015.548637 475.821345 4314.639332 5236.612965 6977.810335 

Output

-3404.876841 6587.380334
6525.020481 -4019.449323
1634.797453 3271.252159
-3158.664605 -1161.005511
-1543.136071 3487.391319
-2413.297898 -4207.727167
-1427.190567 -4208.101412
-891.408538 5525.466596
-2445.211113 -5351.744326
4863.188509 6411.353404
Time Limit 1 second
Memory Limit 128 MB
Stats
上一题 下一题